Type | Datasheet | Circuit | Marking | PD |
Zener voltage VZ(V) |
Operating resistance ZZ(Ω) |
Rising operating resistance ZZK(Ω) |
Reverse current IR (uA) |
Package | ||||||
W | Min. | Nom(V) | Max. | IZ(mA) | Max. | IZ(mA) | Max. | IZ(mA) | Max. | VR (V) | |||||
重置全部 | / | / | / |
Reset
OK
|
Reset
OK
|
Reset
OK
|
Reset
OK
|
Reset
OK
|
Reset
OK
|
Reset
OK
|
Reset
OK
|
Reset
OK
|
Reset
OK
|
Reset
OK
|
Reset
|
/ | / | / | |||||||||||||
VDZ3.6B | 62 | 0.1 | 3.6 | 3.7 | 3.845 | 5 | 100 | 5 | 1000 | 1 | 10 | 1 | SOD-723 | ||
VDZ3.9B | 72 | 0.1 | 3.89 | 3.9 | 4.16 | 5 | 100 | 5 | 1000 | 1 | 5 | 1 | SOD-723 | ||
VDZ4.3B | 82 | 0.1 | 4.17 | 4.3 | 4.43 | 5 | 100 | 5 | 1000 | 1 | 5 | 1 | SOD-723 | ||
VDZ4.7B | 92 | 0.1 | 4.55 | 4.7 | 4.75 | 5 | 100 | 5 | 800 | 0.5 | 2 | 1 | SOD-723 | ||
VDZ5.1B | A2 | 0.1 | 4.98 | 5.1 | WE | 5 | 80 | 5 | 500 | 0.5 | 2 | 1.5 | SOD-723 | ||
VDZ5.6B | C2 | 0.1 | 5.49 | 5.6 | 5.73 | 5 | 60 | 5 | 200 | 0.5 | 1 | 2.5 | SOD-723 | ||
VDZ6.2B | E2 | 0.1 | 6.06 | 6.2 | 6.33 | 5 | 60 | 5 | 100 | 0.5 | 1 | 3 | SOD-723 | ||
VDZ6.8B | F2 | 0.1 | 6.65 | 6.8 | 6.93 | 5 | 40 | 5 | 60 | 0.5 | 0.5 | 3.5 | SOD-723 | ||
VDZ7.5B | H2 | 0.1 | 7.28 | 7.5 | 7.6 | 5 | 30 | 5 | 60 | 0.5 | 0.5 | 4 | SOD-723 | ||
VDZ8.2B | J2 | 0.1 | 8.02 | 8.2 | 8.36 | 5 | 30 | 5 | 60 | 0.5 | 0.5 | 5 | SOD-723 | ||
VDZ9.1B | L2 | 0.1 | 8.85 | 9.1 | 9.23 | 5 | 30 | 5 | 60 | 0.5 | 0.5 | 6 | SOD-723 | ||
VDZ10B | 5 | 0.1 | 9.77 | 10 | 10.21 | 5 | 30 | 5 | 60 | 0.5 | 0.1 | 7 | SOD-723 | ||
VDZ11B | 15 | 0.1 | 10.76 | 11 | 11.22 | 5 | 30 | 5 | 60 | 0.5 | 0.1 | 8 | SOD-723 | ||
VDZ12B | 25 | 0.1 | 11.74 | 12 | 12.24 | 5 | 30 | 5 | 80 | 0.5 | 0.1 | 9 | SOD-723 | ||
VDZ13B | 35 | 0.1 | 12.91 | 13 | 13.49 | 5 | 37 | 5 | 80 | 0.5 | 0.1 | 10 | SOD-723 | ||
VDZ15B | 45 | 0.1 | 14.34 | 15 | 14.98 | 5 | 42 | 5 | 80 | 0.5 | 0.1 | 11 | SOD-723 | ||
VDZ16B | 55 | 0.1 | 15.85 | 16 | 16.51 | 5 | 50 | 5 | 80 | 0.5 | 0.1 | 12 | SOD-723 | ||
VDZ18B | 65 | 0.1 | 17.56 | 18 | 18.35 | 2 | 65 | 2 | 80 | 0.5 | 0.1 | 13 | SOD-723 | ||
VDZ20B | 75 | 0.1 | 19.52 | 20 | 20.39 | 2 | 85 | 2 | 100 | 0.5 | 0.1 | 15 | SOD-723 | ||
VDZ22B | 85 | 0.1 | 21.54 | 22 | 22.47 | 2 | 100 | 2 | 100 | 0.5 | 0.1 | 17 | SOD-723 | ||
VDZ24B | 95 | 0.1 | 23.72 | 24 | 24.78 | 2 | 120 | 2 | 120 | 0.5 | 0.1 | 19 | SOD-723 | ||
VDZ27B | A5 | 0.1 | 26.19 | 27 | 27.53 | 2 | 150 | 2 | 150 | 0.5 | 0.1 | 21 | SOD-723 | ||
VDZ30B | C5 | 0.1 | 29.19 | 30 | 30.69 | 2 | 200 | 2 | 200 | 0.5 | 0.1 | 23 | SOD-723 | ||
VDZ33B | E5 | 0.1 | 32.15 | 33 | 33.79 | 2 | 250 | 2 | 250 | 0.5 | 0.1 | 25 | SOD-723 | ||
VDZ36B | F5 | 0.1 | 35.07 | 36 | 36.87 | 2 | 300 | 2 | 300 | 0.5 | 0.1 | 27 | SOD-723 | ||
BZX584C2V4 | Z11 | 0.15 | 2.2 | 2.4 | 2.6 | 5 | 100 | 5 | 600 | 1 | 50 | 1 | SOD-523 | ||
BZX584C2V7 | Z12 | 0.15 | 2.5 | 2.7 | 2.9 | 5 | 100 | 5 | 600 | 1 | 20 | 1 | SOD-523 | ||
BZX584C3V0 | Z13 | 0.15 | 2.8 | 3 | 3.2 | 5 | 95 | 5 | 600 | 1 | 10 | 1 | SOD-523 | ||
BZX584C3V3 | Z14 | 0.15 | 3.1 | 3.3 | 3.5 | 5 | 95 | 5 | 600 | 1 | 5 | 1 | SOD-523 | ||
BZX584C3V6 | Z15 | 0.15 | 3.4 | 3.6 | 3.8 | 5 | 90 | 5 | 600 | 1 | 5 | 1 | SOD-523 | ||
BZX584C3V9 | Z16 | 0.15 | 3.7 | 3.9 | 4.1 | 5 | 90 | 5 | 600 | 1 | 3 | 1 | SOD-523 | ||
BZX584C4V3 | Z17 | 0.15 | 4 | 4.3 | 4.6 | 5 | 90 | 5 | 600 | 1 | 3 | 1 | SOD-523 | ||
BZX584C4V7 | Z1 | 0.15 | 4.4 | 4.7 | 5 | 5 | 80 | 5 | 500 | 1 | 3 | 2 | SOD-523 | ||
BZX584C5V1 | Z2 | 0.15 | 4.8 | 5.1 | 5.4 | 5 | 60 | 5 | 480 | 1 | 2 | 2 | SOD-523 | ||
BZX584C5V6 | Z3 | 0.15 | 5.2 | 5.6 | 6 | 5 | 40 | 5 | 400 | 1 | 1 | 2 | SOD-523 | ||
BZX584C6V2 | Z4 | 0.15 | 5.8 | 6.2 | 6.6 | 5 | 10 | 5 | 150 | 1 | 3 | 4 | SOD-523 | ||
BZX584C6V8 | Z5 | 0.15 | 6.4 | 6.8 | 7.2 | 5 | 15 | 5 | 80 | 1 | 2 | 4 | SOD-523 | ||
BZX584C7V5 | Z6 | 0.15 | 7 | 7.5 | 7.9 | 5 | 15 | 5 | 80 | 1 | 1 | 5 | SOD-523 | ||
BZX584C8V2 | Z7 | 0.15 | 7.7 | 8.2 | 8.7 | 5 | 15 | 5 | 80 | 1 | 0.7 | 5 | SOD-523 | ||
BZX584C9V1 | Z8 | 0.15 | 8.5 | 9.1 | 9.6 | 5 | 15 | 5 | 100 | 1 | 0.5 | 6 | SOD-523 | ||
BZX584C10 | Z9 | 0.15 | 9.4 | 10 | 10.6 | 5 | 20 | 5 | 150 | 1 | 0.2 | 7 | SOD-523 | ||
BZX584C11 | Y1 | 0.15 | 10.4 | 11 | 11.6 | 5 | 20 | 5 | 150 | 1 | 0.1 | 8 | SOD-523 | ||
BZX584C12 | Y2 | 0.15 | 11.4 | 12 | 12.7 | 5 | 25 | 5 | 150 | 1 | 0.1 | 8 | SOD-523 | ||
BZX584C13 | Y3 | 0.15 | 12.4 | 13 | 14.1 | 5 | 30 | 5 | 170 | 1 | 0.1 | 8 | SOD-523 | ||
BZX584C15 | Y4 | 0.15 | 13.8 | 15 | 15.6 | 5 | 30 | 5 | 200 | 1 | 0.1 | 10.5 | SOD-523 | ||
BZX584C16 | Y5 | 0.15 | 15.3 | 16 | 17.1 | 5 | 40 | 5 | 200 | 1 | 0.1 | 11.2 | SOD-523 | ||
BZX584C18 | Y6 | 0.15 | 16.8 | 18 | 19.1 | 5 | 45 | 5 | 225 | 1 | 0.1 | 12.6 | SOD-523 | ||
BZX584C20 | Y7 | 0.15 | 18.8 | 20 | 21.2 | 5 | 55 | 5 | 225 | 1 | 0.1 | 14 | SOD-523 | ||
BZX584C22 | Y8 | 0.15 | 20.8 | 22 | 23.3 | 5 | 55 | 5 | 250 | 1 | 0.1 | 15.4 | SOD-523 | ||
BZX584C24 | Y9 | 0.15 | 22.8 | 24 | 25.6 | 5 | 70 | 5 | 250 | 1 | 0.1 | 16.8 | SOD-523 | ||
BZX584C27 | Y10 | 0.15 | 25.1 | 27 | 28.9 | 2 | 80 | 2 | 300 | 0.5 | 0.1 | 18.9 | SOD-523 | ||
BZX584C30 | Y11 | 0.15 | 28 | 30 | 32 | 2 | 80 | 2 | 300 | 0.5 | 0.1 | 21 | SOD-523 | ||
BZX584C33 | Y12 | 0.15 | 31 | 33 | 35 | 2 | 80 | 2 | 325 | 0.5 | 0.1 | 23.1 | SOD-523 | ||
BZX584C36 | Y13 | 0.15 | 34 | 36 | 38 | 2 | 90 | 2 | 350 | 0.5 | 0.1 | 25.2 | SOD-523 | ||
BZX584C39 | Y14 | 0.15 | 37 | 39 | 41 | 2 | 130 | 2 | 350 | 0.5 | 0.1 | 27.3 | SOD-523 | ||
BZX584C43 | Y15 | 0.15 | 40 | 43 | 46 | 2 | 100 | 2 | 700 | 1 | 0.1 | 32 | SOD-523 | ||
MM5Z2V0 | RD | 0.2 | 1.8 | 2 | 2.15 | 5 | 100 | 5 | / | / | 120 | 0.5 | SOD-523 | ||
MM5Z2V2 | RE | 0.2 | 2.08 | 2.2 | 2.33 | 5 | 100 | 5 | / | / | 120 | 0.7 | SOD-523 | ||
MM5Z2V4 | Z7 | 0.2 | 2.2 | 2.4 | 2.6 | 5 | 100 | 5 | 1000 | 1 | 120 | 1 | SOD-523 | ||
MM5Z2V7 | A8 | 0.2 | 2.5 | 2.7 | 2.9 | 5 | 100 | 5 | 1000 | 1 | 120 | 1 | SOD-523 | ||
MM5Z3V0 | B8 | 0.2 | 2.8 | 3 | 3.2 | 5 | 100 | 5 | 1000 | 1 | 50 | 1 | SOD-523 | ||
MM5Z3V3 | C8 | 0.2 | 3.1 | 3.3 | 3.5 | 5 | 95 | 5 | 1000 | 1 | 20 | 1 | SOD-523 | ||
MM5Z3V6 | D8 | 0.2 | 3.4 | 3.6 | 3.8 | 5 | 90 | 5 | 1000 | 1 | 10 | 1 | SOD-523 | ||
MM5Z3V9 | E8 | 0.2 | 3.7 | 3.9 | 4.1 | 5 | 90 | 5 | 1000 | 1 | 5 | 1 | SOD-523 | ||
MM5Z4V3 | F8 | 0.2 | 4 | 4.3 | 4.6 | 5 | 90 | 5 | 1000 | 1 | 5 | 1 | SOD-523 | ||
MM5Z4V7 | G8 | 0.2 | 4.4 | 4.7 | 5 | 5 | 80 | 5 | 800 | 1 | 2 | 1 | SOD-523 | ||
MM5Z5V1 | H8 | 0.2 | 4.8 | 5.1 | 5.4 | 5 | 60 | 5 | 500 | 1 | 2 | 1.5 | SOD-523 | ||
MM5Z5V6 | I8 | 0.2 | 5.2 | 5.6 | 6 | 5 | 40 | 5 | 200 | 1 | 1 | 2.5 | SOD-523 | ||
MM5Z6V2 | J8 | 0.2 | 5.8 | 6.2 | 6.6 | 5 | 10 | 5 | 100 | 1 | 1 | 3 | SOD-523 | ||
MM5Z6V8 | K8 | 0.2 | 6.4 | 6.8 | 7.2 | 5 | 15 | 5 | 160 | 1 | 0.5 | 3.5 | SOD-523 | ||
MM5Z7V5 | L8 | 0.2 | 7 | 7.5 | 7.9 | 5 | 15 | 5 | 160 | 1 | 0.5 | 4 | SOD-523 | ||
MM5Z8V2 | M8 | 0.2 | 7.7 | 8.2 | 8.7 | 5 | 15 | 5 | 160 | 1 | 0.5 | 5 | SOD-523 | ||
MM5Z9V1 | N8 | 0.2 | 8.5 | 9.1 | 9.6 | 5 | 15 | 5 | 160 | 1 | 0.5 | 6 | SOD-523 | ||
MM5Z10 | O8 | 0.2 | 9.4 | 10 | 10.6 | 5 | 20 | 5 | 160 | 1 | 0.1 | 7 | SOD-523 | ||
MM5Z11 | P8 | 0.2 | 10.4 | 11 | 11.6 | 5 | 20 | 5 | 160 | 1 | 0.1 | 8 | SOD-523 | ||
MM5Z12 | Q8 | 0.2 | 11.4 | 12 | 12.7 | 5 | 25 | 5 | 80 | 1 | 0.1 | 9 | SOD-523 | ||
MM5Z13 | R8 | 0.2 | 12.4 | 13 | 14.1 | 5 | 30 | 5 | 80 | 1 | 0.1 | 10 | SOD-523 | ||
MM5Z15 | S8 | 0.2 | 13.8 | 15 | 15.6 | 5 | 30 | 5 | 80 | 1 | 0.1 | 11 | SOD-523 | ||
MM5Z16 | T8 | 0.2 | 15.3 | 16 | 17.1 | 2 | 40 | 2 | 80 | 1 | 0.1 | 12 | SOD-523 | ||
MM5Z18 | U8 | 0.2 | 16.8 | 18 | 19.1 | 2 | 45 | 2 | 80 | 1 | 0.1 | 13 | SOD-523 | ||
MM5Z20 | V8 | 0.2 | 18.8 | 20 | 21.2 | 2 | 55 | 2 | 100 | 1 | 0.1 | 15 | SOD-523 | ||
MM5Z22 | W8 | 0.2 | 20.8 | 22 | 23.3 | 2 | 55 | 2 | 100 | 1 | 0.1 | 17 | SOD-523 | ||
MM5Z24 | X8 | 0.2 | 22.8 | 24 | 25.6 | 2 | 70 | 2 | 120 | 1 | 0.1 | 19 | SOD-523 | ||
MM5Z27 | Y8 | 0.2 | 25.1 | 27 | 28.9 | 2 | 80 | 2 | 300 | 1 | 0.1 | 21 | SOD-523 | ||
MM5Z30 | Z8 | 0.2 | 28 | 30 | 32 | 2 | 80 | 2 | 300 | 1 | 0.1 | 23 | SOD-523 | ||
MM5Z33 | A9 | 0.2 | 31 | 33 | 35 | 2 | 80 | 2 | 300 | 1 | 0.1 | 25 | SOD-523 | ||
MM5Z36 | B9 | 0.2 | 34 | 36 | 38 | 2 | 90 | 2 | 500 | 1 | 0.1 | 27 | SOD-523 | ||
MM5Z39 | C9 | 0.2 | 37 | 39 | 41 | 2 | 130 | 2 | 500 | 1 | 2 | 30 | SOD-523 | ||
MM5Z43 | D9 | 0.2 | 40 | 43 | 46 | 1 | 150 | 1 | 500 | 1 | 2 | 33 | SOD-523 | ||
MM5Z47 | E9 | 0.2 | 44 | 47 | 50 | 1 | 170 | 1 | 500 | 1 | 2 | 36 | SOD-523 | ||
MM5Z51 | F9 | 0.2 | 48 | 51 | 54 | 1 | 180 | 1 | 500 | 1 | 1 | 39 | SOD-523 | ||
MM5Z56 | G9 | 0.2 | 52 | 56 | 60 | 1 | 200 | 1 | 500 | 1 | 1 | 43 | SOD-523 | ||
MM5Z62 | H9 | 0.2 | 58 | 62 | 66 | 1 | 215 | 1 | 500 | 1 | 0.2 | 47 | SOD-523 | ||
MM5Z68 | I9 | 0.2 | 64 | 68 | 72 | 1 | 240 | 1 | 500 | 1 | 0.2 | 52 | SOD-523 | ||
MM5Z75 | J9 | 0.2 | 70 | 75 | 79 | 1 | 255 | 1 | 500 | 1 | 0.2 | 57 | SOD-523 | ||
BZT52C2V4S | WX | 0.2 | 2.2 | 2.4 | 2.6 | 5 | 100 | 5 | 600 | 1 | 50 | 1 | SOD-323 | ||
BZT52C2V7S | W1 | 0.2 | 2.5 | 2.7 | 2.9 | 5 | 100 | 5 | 600 | 1 | 20 | 1 | SOD-323 | ||
BZT52C3V0S | W2 | 0.2 | 2.8 | 3 | 3.2 | 5 | 95 | 5 | 600 | 1 | 10 | 1 | SOD-323 | ||
BZT52C3V3S | W3 | 0.2 | 3.1 | 3.3 | 3.5 | 5 | 95 | 5 | 600 | 1 | 5 | 1 | SOD-323 | ||
BZT52C3V6S | W4 | 0.2 | 3.4 | 3.6 | 3.8 | 5 | 90 | 5 | 600 | 1 | 5 | 1 | SOD-323 | ||
BZT52C3V9S | W5 | 0.2 | 3.7 | 3.9 | 4.1 | 5 | 90 | 5 | 600 | 1 | 3 | 1 | SOD-323 | ||
BZT52C4V3S | W6 | 0.2 | 4 | 4.3 | 4.6 | 5 | 90 | 5 | 600 | 1 | 3 | 1 | SOD-323 | ||
BZT52C4V7S | W7 | 0.2 | 4.4 | 4.7 | 5 | 5 | 80 | 5 | 500 | 1 | 3 | 2 | SOD-323 | ||
BZT52C5V1S | W8 | 0.2 | 4.8 | 5.1 | 5.4 | 5 | 60 | 5 | 480 | 1 | 2 | 2 | SOD-323 | ||
BZT52C5V6S | W9 | 0.2 | 5.2 | 5.6 | 6 | 5 | 40 | 5 | 400 | 1 | 1 | 2 | SOD-323 | ||
BZT52C6V2S | WA | 0.2 | 5.8 | 6.2 | 6.6 | 5 | 10 | 5 | 150 | 1 | 3 | 4 | SOD-323 | ||
BZT52C6V8S | WB | 0.2 | 6.4 | 6.8 | 7.2 | 5 | 15 | 5 | 80 | 1 | 2 | 4 | SOD-323 | ||
BZT52C7V5S | WC | 0.2 | 7 | 7.5 | 7.9 | 5 | 15 | 5 | 80 | 1 | 1 | 5 | SOD-323 | ||
BZT52C8V2S | WD | 0.2 | 7.7 | 8.2 | 8.7 | 5 | 15 | 5 | 80 | 1 | 0.7 | 5 | SOD-323 | ||
BZT52C9V1S | WE | 0.2 | 8.5 | 9.1 | 9.6 | 5 | 15 | 5 | 100 | 1 | 0.5 | 6 | SOD-323 | ||
BZT52C10S | WF | 0.2 | 9.4 | 10 | 10.6 | 5 | 20 | 5 | 150 | 1 | 0.2 | 7 | SOD-323 | ||
BZT52C11S | WG | 0.2 | 10.4 | 11 | 11.6 | 5 | 20 | 5 | 150 | 1 | 0.1 | 8 | SOD-323 | ||
BZT52C12S | WH | 0.2 | 11.4 | 12 | 12.7 | 5 | 25 | 5 | 150 | 1 | 0.1 | 8 | SOD-323 | ||
BZT52C13S | WI | 0.2 | 12.4 | 13 | 14.1 | 5 | 30 | 5 | 170 | 1 | 0.1 | 8 | SOD-323 | ||
BZT52C15S | WJ | 0.2 | 13.8 | 15 | 15.6 | 5 | 30 | 5 | 200 | 1 | 0.1 | 10.5 | SOD-323 | ||
BZT52C16S | WK | 0.2 | 15.3 | 16 | 17.1 | 5 | 40 | 5 | 200 | 1 | 0.1 | 11.2 | SOD-323 | ||
BZT52C18S | WL | 0.2 | 16.8 | 18 | 19.1 | 5 | 45 | 5 | 225 | 1 | 0.1 | 12.6 | SOD-323 | ||
BZT52C20S | WM | 0.2 | 18.8 | 20 | 21.2 | 5 | 55 | 5 | 225 | 1 | 0.1 | 14 | SOD-323 | ||
BZT52C22S | WN | 0.2 | 20.8 | 22 | 23.3 | 5 | 55 | 5 | 250 | 1 | 0.1 | 15.4 | SOD-323 | ||
BZT52C24S | WO | 0.2 | 22.8 | 24 | 25.6 | 5 | 70 | 5 | 250 | 1 | 0.1 | 16.8 | SOD-323 | ||
BZT52C27S | WP | 0.2 | 25.1 | 27 | 28.9 | 2 | 80 | 2 | 300 | 0.5 | 0.1 | 18.9 | SOD-323 | ||
BZT52C30S | WQ | 0.2 | 28 | 30 | 32 | 2 | 80 | 2 | 300 | 0.5 | 0.1 | 21 | SOD-323 | ||
BZT52C33S | WR | 0.2 | 31 | 33 | 35 | 2 | 80 | 2 | 325 | 0.5 | 0.1 | 23.1 | SOD-323 | ||
BZT52C36S | WS | 0.2 | 34 | 36 | 38 | 2 | 90 | 2 | 350 | 0.5 | 0.1 | 25.2 | SOD-323 | ||
BZT52C39S | WT | 0.2 | 37 | 39 | 41 | 2 | 130 | 2 | 350 | 0.5 | 0.1 | 27.3 | SOD-323 | ||
BZT52C43S | WU | 0.2 | 40 | 43 | 46 | 2 | 100 | 2 | 700 | 1 | 0.1 | 32 | SOD-323 | ||
BZT52C47S | WV | 0.2 | 44 | 47 | 50 | 2 | 100 | 2 | 750 | 1 | 0.1 | 35 | SOD-323 | ||
BZT52C51S | WW | 0.2 | 48 | 51 | 54 | 2 | 100 | 2 | 750 | 1 | 0.1 | 38 | SOD-323 | ||
BZT52C56S | XW | 0.2 | 52 | 56 | 60 | 2 | 135 | 2 | 750 | 1 | 0.1 | 39 | SOD-323 | ||
BZT52C62S | 6E | 0.2 | 58 | 62 | 66 | 2 | 200 | 2 | 1000 | 1 | 0.2 | 47 | SOD-323 | ||
BZT52C68S | 6F | 0.2 | 64 | 68 | 72 | 2 | 250 | 2 | 1000 | 1 | 0.2 | 52 | SOD-323 | ||
BZT52C75S | 6H | 0.2 | 70 | 75 | 79 | 2 | 250 | 2 | 1000 | 1 | 0.2 | 57 | SOD-323 | ||
MM3Z2V0W | B0 | 0.3 | 1.8 | 2 | 2.15 | 5 | 100 | 5 | / | / | 120 | 0.5 | SOD-323 | ||
MM3Z2V2W | C0 | 0.3 | 2.08 | 2.2 | 2.33 | 5 | 100 | 5 | / | / | 120 | 0.7 | SOD-323 | ||
MM3Z2V4W | 1C | 0.3 | 2.28 | 2.4 | 2.56 | 5 | 100 | 5 | / | / | 120 | 1 | SOD-323 | ||
MM3Z2V7W | 1D | 0.3 | 2.5 | 2.7 | 2.9 | 5 | 110 | 5 | / | / | 120 | 1 | SOD-323 | ||
MM3Z3V0W | 1E | 0.3 | 2.8 | 3 | 3.2 | 5 | 120 | 5 | / | / | 50 | 1 | SOD-323 | ||
MM3Z3V3W | 1F | 0.3 | 3.1 | 3.3 | 3.5 | 5 | 130 | 5 | / | / | 20 | 1 | SOD-323 | ||
MM3Z3V6W | 1H | 0.3 | 3.4 | 3.6 | 3.8 | 5 | 130 | 5 | / | / | 10 | 1 | SOD-323 | ||
MM3Z3V9W | 1J | 0.3 | 3.7 | 3.9 | 4.1 | 5 | 130 | 5 | / | / | 5 | 1 | SOD-323 | ||
MM3Z4V3W | 1K | 0.3 | 4 | 4.3 | 4.6 | 5 | 130 | 5 | / | / | 5 | 1 | SOD-323 | ||
MM3Z4V7W | 1M | 0.3 | 4.4 | 4.7 | 5 | 5 | 130 | 5 | / | / | 2 | 1 | SOD-323 | ||
MM3Z5V1W | 1N | 0.3 | 4.8 | 5.1 | 5.4 | 5 | 130 | 5 | / | / | 2 | 1.5 | SOD-323 | ||
MM3Z5V6W | 1P | 0.3 | 5.2 | 5.6 | 6 | 5 | 80 | 5 | / | / | 1 | 2.5 | SOD-323 | ||
MM3Z6V2W | 1R | 0.3 | 5.8 | 6.2 | 6.6 | 5 | 50 | 5 | / | / | 1 | 3 | SOD-323 | ||
MM3Z6V8W | 1X | 0.3 | 6.4 | 6.8 | 7.2 | 5 | 30 | 5 | / | / | 0.5 | 3.5 | SOD-323 | ||
MM3Z7V5W | 1Y | 0.3 | 7 | 7.5 | 7.9 | 5 | 30 | 5 | / | / | 0.5 | 4 | SOD-323 | ||
MM3Z8V2W | 1Z | 0.3 | 7.7 | 8.2 | 8.7 | 5 | 30 | 5 | / | / | 0.5 | 5 | SOD-323 | ||
MM3Z9V1W | 2A | 0.3 | 8.5 | 9.1 | 9.6 | 5 | 30 | 5 | / | / | 0.5 | 6 | SOD-323 | ||
MM3Z10W | 2B | 0.3 | 9.4 | 10 | 10.6 | 5 | 30 | 5 | / | / | 0.1 | 7 | SOD-323 | ||
MM3Z11W | 2C | 0.3 | 10.4 | 11 | 11.6 | 5 | 30 | 5 | / | / | 0.1 | 8 | SOD-323 | ||
MM3Z12W | 2D | 0.3 | 11.4 | 12 | 12.7 | 5 | 35 | 5 | / | / | 0.1 | 9 | SOD-323 | ||
MM3Z13W | 2E | 0.3 | 12.4 | 13 | 14.1 | 5 | 35 | 5 | / | / | 0.1 | 10 | SOD-323 | ||
MM3Z15W | 2F | 0.3 | 13.8 | 15 | 15.6 | 5 | 40 | 5 | / | / | 0.1 | 11 | SOD-323 | ||
MM3Z16W | 2H | 0.3 | 15.3 | 16 | 17.1 | 5 | 40 | 5 | / | / | 0.1 | 12 | SOD-323 | ||
MM3Z18W | 2J | 0.3 | 16.8 | 18 | 19.1 | 5 | 45 | 5 | / | / | 0.1 | 13 | SOD-323 | ||
MM3Z20W | 2K | 0.3 | 18.8 | 20 | 21.2 | 5 | 50 | 5 | / | / | 0.1 | 15 | SOD-323 | ||
MM3Z22W | 2M | 0.3 | 20.8 | 22 | 23.3 | 5 | 55 | 5 | / | / | 0.1 | 17 | SOD-323 | ||
MM3Z24W | 2N | 0.3 | 22.8 | 24 | 25.6 | 5 | 60 | 5 | / | / | 0.1 | 19 | SOD-323 | ||
MM3Z27W | 2P | 0.3 | 25.1 | 27 | 28.9 | 2 | 70 | 2 | / | / | 0.1 | 21 | SOD-323 | ||
MM3Z30W | 2R | 0.3 | 28 | 30 | 32 | 2 | 80 | 2 | / | / | 0.1 | 23 | SOD-323 | ||
MM3Z33W | 2X | 0.3 | 31 | 33 | 35 | 2 | 80 | 2 | / | / | 0.1 | 25 | SOD-323 | ||
MM3Z36W | 2Y | 0.3 | 34 | 36 | 38 | 2 | 90 | 2 | / | / | 0.1 | 27 | SOD-323 | ||
MM3Z39W | 2Z | 0.3 | 37 | 39 | 41 | 2 | 100 | 2 | / | / | 0.1 | 30 | SOD-323 | ||
MM3Z43W | 3A | 0.3 | 40 | 43 | 46 | 2 | 130 | 2 | / | / | 0.1 | 33 | SOD-323 | ||
MM3Z47W | 3B | 0.3 | 44 | 47 | 50 | 2 | 150 | 2 | / | / | 0.1 | 36 | SOD-323 | ||
MM3Z51W | 3C | 0.3 | 48 | 51 | 54 | 2 | 180 | 2 | / | / | 0.1 | 39 | SOD-323 | ||
MM3Z56W | 3D | 0.3 | 52 | 56 | 60 | 2 | 200 | 2 | / | / | 0.1 | 43 | SOD-323 | ||
MM3Z62W | 3E | 0.3 | 58 | 62 | 66 | 2 | 215 | 2 | / | / | 0.1 | 47 | SOD-323 | ||
MM3Z68W | 3F | 0.3 | 64 | 68 | 72 | 2 | 240 | 2 | / | / | 0.1 | 52 | SOD-323 | ||
MM3Z75W | 3H | 0.3 | 70 | 75 | 79 | 2 | 265 | 2 | / | / | 0.1 | 56 | SOD-323 | ||
MMSZ5221B | / | / | C1 | 0.5 | 2.28 | 2.4 | 2.52 | 20 | 30 | 20 | 1200 | 0.25 | 100 | 1 | SOD-323 |
MMSZ5222B | / | / | C2 | 0.5 | 2.38 | 2.5 | 2.63 | 20 | 30 | 20 | 1250 | 0.25 | 100 | 1 | SOD-323 |
MMSZ5223B | / | / | C3 | 0.5 | 2.57 | 2.7 | 2.84 | 20 | 30 | 20 | 1300 | 0.25 | 75 | 1 | SOD-323 |
MMSZ5225B | / | / | C5 | 0.5 | 2.85 | 3 | 3.15 | 20 | 30 | 20 | 1600 | 0.25 | 50 | 1 | SOD-323 |
MMSZ5226B | / | / | D1 | 0.5 | 3.14 | 3.3 | 3.47 | 20 | 28 | 20 | 1600 | 0.25 | 25 | 1 | SOD-323 |
MMSZ5227B | / | / | D2 | 0.5 | 3.42 | 3.6 | 3.78 | 20 | 24 | 20 | 1700 | 0.25 | 15 | 1 | SOD-323 |
MMSZ5228B | / | / | D3 | 0.5 | 3.71 | 3.9 | 4.1 | 20 | 23 | 20 | 1900 | 0.25 | 10 | 1 | SOD-323 |
MMSZ5229B | / | / | D4 | 0.5 | 4.09 | 4.3 | 4.52 | 20 | 22 | 20 | 2000 | 0.25 | 5 | 1 | SOD-323 |
MMSZ5230B | / | / | D5 | 0.5 | 4.47 | 4.7 | 4.94 | 20 | 19 | 20 | 1900 | 0.25 | 5 | 2 | SOD-323 |
MMSZ5231B | / | / | E1 | 0.5 | 4.85 | 5.1 | 5.36 | 20 | 17 | 20 | 1600 | 0.25 | 5 | 2 | SOD-323 |
MMSZ5232B | / | / | E2 | 0.5 | 5.32 | 5.6 | 5.88 | 20 | 11 | 20 | 1600 | 0.25 | 5 | 3 | SOD-323 |
MMSZ5234B | / | / | E4 | 0.5 | 5.89 | 6.2 | 6.51 | 20 | 7 | 20 | 1000 | 0.25 | 5 | 4 | SOD-323 |
MMSZ5235B | / | / | E5 | 0.5 | 6.46 | 6.8 | 7.14 | 20 | 5 | 20 | 750 | 0.25 | 3 | 5 | SOD-323 |
MMSZ5236B | / | / | F1 | 0.5 | 7.13 | 7.5 | 7.88 | 20 | 6 | 20 | 500 | 0.25 | 3 | 6 | SOD-323 |
